Compare Pattaya hospitals, dentists & specialists.
Side-by-side tables for the six hospitals, eight dental clinics, and nine specialist profiles we cover — ownership, hours, languages, fee transparency where published, and how to reach each practice. Not a clinical ranking.
Six hospitals, side by side.
This table compares only logistics and access — ownership, area, emergency cover, languages, and insurance mechanics. It is not a clinical ranking and says nothing about medical quality. Facts last verified .
On phones, each hospital appears as its own card below — no sideways scrolling.
| Factor | Bangkok Hospital Pattaya | Pattaya International Hospital | Pattaya Memorial Hospital | Jomtien Hospital | Banglamung Hospital | Pattaya City Hospital |
|---|---|---|---|---|---|---|
| Ownership | Private (BDMS group) | Private | Private — independent (not BDMS) | Private | Public — Ministry of Public Health district hospital | Public — Pattaya City municipal hospital |
| Area | Naklua, Sukhumvit Km. 143 | Central Pattaya, Pattaya 2nd Road | Central Pattaya, Central Pattaya Road | Jomtien, Sukhumvit south | Na Kluea, Bang Lamung | Central Pattaya, Soi Buakhao |
| Scale | Tertiary / anchor | Mid-size (~55+ beds published) | Mid-tier general hospital (45+ years published) | Secondary (~200–230 beds reported) | District public hospital | Municipal public hospital |
| 24/7 emergency | Yes | Yes | Emergency service published on hospital website | Yes — Emergency & Trauma centre | Yes — public emergency department | Published emergency line — confirm hours by phone |
| English at front line | Extensive — International Services, 20+ languages | Good — English-speaking staff published | English website; Thai primary on the ground | Good — English and Thai | Limited — Thai primary | Limited — Thai primary |
| Typical cost | Highest tier | Mid tier | Mid tier | Mid tier | Lowest — public MOPH rates | Lowest — municipal public rates |
| Insurance direct billing | Common for major international insurers | Some policies | Ask at admissions — not published in detail | Some policies | Uncommon — pay at cashier | Uncommon — pay at cashier |
| Profile | Read → | Read → | Read → | Read → | Read → | Read → |
For how paying works in practice, the healthcare guide is the orientation source. Dental clinics are compared in Section II below.
Eight dentists, side by side.
Standalone dental clinics only — not hospital dental departments. This table compares published hours, languages, web presence, and whether a searchable baht fee list exists on the clinic’s own site. It says nothing about clinical quality, sterilisation, or treatment outcomes. For after-hours dental pain, see Emergency § II. Facts last verified .
On phones, each dentist appears as its own card below — no sideways scrolling.
| Factor | Thai Smile Dental | Smile Dental Center | Ocean Dental Center | PIDC | Digital Dental Center | OrthoSmile Dental | Dental Paragon | Central Pattaya Dental |
|---|---|---|---|---|---|---|---|---|
| Area | Nong Prue, Sukhumvit | South Pattaya Road | Jomtien | Nong Prue, Moo 9 | Central Pattaya, Pattaya Sai 2 | Central Pattaya, Pattaya 2nd Rd | Central Pattaya Road | Central Pattaya Road |
| Published hours | Not published online | Daily 10:00–20:00 | Mon–Sat 10:00–18:00 | 10:00–18:00 (confirm days) | Daily 10:00–20:00 | Mon–Fri 9:30–20:00; Sat 10:00–17:00; Sun 10:00–16:00 | Daily 10:00–20:00 | Not published on clinic website |
| Languages | English · Thai | English primary website | English · Thai | English primary website | English · Thai | English · Thai | English · German · Thai | English · Thai |
| Web presence | Facebook only | Full website | Website + Facebook | Full website | Website + Facebook + LINE | Full website | Website + Facebook + LINE; German mirror site | Website + LINE |
| Published fee list | No | Yes — searchable table | No | Yes — searchable table | Yes — searchable table | No | Yes — searchable table | Partial — promotional graphics only |
| Sunday open | Not published | Yes | No | Not stated — confirm | Yes | Yes (10:00–16:00) | Yes | Not published |
| Profile | Read → | Read → | Read → | Read → | Read → | Read → | Read → | Read → |
Standalone clinics typically accept cash and card; direct insurance billing is uncommon — ask for a written estimate before treatment. Full profiles: Dentists index and facility map.
Nine specialists, side by side.
Hospital departments and standalone clinics only — not full-hospital profiles. Five entries are departments inside profiled hospitals; four are standalone practices. This table compares setting, area, specialty, published hours, and languages. It says nothing about clinical quality or treatment outcomes. Facts last verified .
On phones, each specialist appears as its own card below — no sideways scrolling.
| Factor | PMH Ophthalmology | BHP Eye Center | PMH Cardiology | PMH ENT | PIH ENT | La Nitivadee | Royal Physio | The Physio Clinic | Khao Noi Physio |
|---|---|---|---|---|---|---|---|---|---|
| Setting | Hospital department | Hospital department | Hospital department | Hospital department | Hospital department | Standalone clinic | Standalone clinic | Standalone clinic (2 branches) | Standalone clinic |
| Area | Central Pattaya | Naklua, Sukhumvit Km. 143 | Central Pattaya | Central Pattaya | Central Pattaya, Pattaya 2nd Rd | Central Pattaya, Beach Road | South Pattaya, 3rd Road | Jomtien & Phratamnak | Nong Prue, Boonsampan |
| Specialty | Ophthalmology | Ophthalmology | Cardiology | ENT | ENT | Dermatology | Physiotherapy | Physiotherapy | Physiotherapy |
| Published hours | Not on department page — confirm OPD sessions | Mon–Fri 8:00–20:00; Sat–Sun 9:00–19:00 | Not on department page — confirm | Not on department page — confirm | Not on department page — confirm | Mon–Fri 10:00–18:00; closed weekends | Daily 9:00–20:00 | Daily 8:00–20:00 | Mon–Fri 9:00–19:00; Sat 9:00–17:00 |
| Languages | English · Thai | English · Thai · Russian · Chinese · Japanese · German · Arabic | English · Thai | English · Thai | English · Thai | English · Thai | English · Thai | English · Thai | English · Thai |
| Parent hospital | Pattaya Memorial | Bangkok Hospital Pattaya | Pattaya Memorial | Pattaya Memorial | Pattaya International | — | — | — | — |
| Profile | Read → | Read → | Read → | Read → | Read → | Read → | Read → | Read → | Read → |
Hospital departments inherit emergency cover from the parent hospital — see Section I for 24/7 emergency columns. Full profiles: Specialists index and facility map.