dentist profile · sources checked through 2026-08-20
Pattaya International Dental Center
Published address, phone and services, plus 11 dated fee lines. Current clinic hours are withheld because the displayed schedule is labelled for the pandemic period.
Visit information at a glance
Known details and visible gaps.
Provider-published details. The provider publishes the displayed logistics; time-sensitive details still need direct confirmation. Source checks: 2026-08-04–2026-08-20.
- Published location
- 210/26 Moo 9, Nong Prue
- Published phone
- +66 38 412 090
- Published clinic hours
- Not published in the current evidence.
- Dated fee examples
- 11 examples; reconfirm the complete current total.
Current practical record
What the reviewed sources support
- Address
- 210/26 Moo 9, Nong Prue Sources: Pattaya International Dental Center
- Phone
- +66 38 412 090 Sources: Pattaya International Dental Center
- Published services
- Implants, veneers, crowns and bridges, whitening, CT imaging, oral surgery, root-canal treatment, braces, periodontal care, cleaning, fillings, and removable dentures Sources: Pattaya International Dental Center
Dated facility-published examples
Fees to reconfirm
These are scoped examples, not quotes or guarantees. Inclusion and exclusion limits reproduce only what the source establishes; ask the facility for a complete current itemized cost before relying on one.
| Published item | Published amount | Scope and limits | As of / source |
|---|---|---|---|
| Examination | ฿500 | Published inclusionOnly the published examination line.Excluded or not statedThe source does not state imaging, procedures, other inclusions, exclusions, or ancillary charges; request an itemized total. | Source |
| CT scan | ฿2,500 | Published inclusionOnly the published CT-scan line.Excluded or not statedThe source does not state interpretation, image copies, other inclusions, exclusions, or ancillary charges; request an itemized total. | Source |
| Scaling | ฿1,000 / ฿1,500 / ฿2,000 | Published inclusionOnly the published scaling line at one of three stated amounts.Excluded or not statedThe source does not define the amount bands or state other inclusions, exclusions, or ancillary charges; request an itemized total. | Source |
| Emax veneer | ฿15,000 | Published inclusionOnly the published Emax-veneer line.Excluded or not statedThe source does not state preparation, temporaries, other inclusions, exclusions, or ancillary charges; request an itemized total. | Source |
| Dentium/Osstem implant surgery component | ฿30,000 | Published inclusionThe facility lists this as the Dentium/Osstem implant-surgery component only.Excluded or not statedThe separately published prosthesis component and any other unstated charges are not included in this line; request an itemized total. | Source |
| Dentium/Osstem prosthesis component | ฿20,000 | Published inclusionThe facility lists this as the Dentium/Osstem prosthesis component only.Excluded or not statedThe separately published implant-surgery component and any other unstated charges are not included in this line; request an itemized total. | Source |
| Straumann implant surgery component | ฿40,000 | Published inclusionThe facility lists this as the Straumann implant-surgery component only.Excluded or not statedThe separately published prosthesis component and any other unstated charges are not included in this line; request an itemized total. | Source |
| Straumann prosthesis component | ฿40,000 | Published inclusionThe facility lists this as the Straumann prosthesis component only.Excluded or not statedThe separately published implant-surgery component and any other unstated charges are not included in this line; request an itemized total. | Source |
| Neodent implant surgery component | ฿40,000 | Published inclusionThe facility lists this as the Neodent implant-surgery component only.Excluded or not statedThe separately published prosthesis component and any other unstated charges are not included in this line; request an itemized total. | Source |
| Neodent prosthesis component | ฿25,000 | Published inclusionThe facility lists this as the Neodent prosthesis component only.Excluded or not statedThe separately published implant-surgery component and any other unstated charges are not included in this line; request an itemized total. | Source |
| Invisalign | ฿180,000 | Published inclusionOnly the published Invisalign line.Excluded or not statedThe source does not state case limits, retainers, refinements, other inclusions, exclusions, or ancillary charges; request an itemized total. | Source |
Plan your visit
Before a dental appointment.
Open the current location search, call the published contact and check the practical questions that can prevent branch, timing and price surprises.
Google Maps can show live public photos and reviews. Those are third-party posts, not Pattaya Medical’s clinical-quality assessment. Confirm the exact branch before travelling.
Three things worth asking
- Is this the exact branch, and is my appointment still at the published time?
- How many visits are expected, and what happens if follow-up is needed after I travel?
- Can I get a written total covering scans, temporary work, materials, medicines and follow-up?
Evidence limits
What the current evidence does not settle
- The displayed 10:00–18:00 schedule is labelled for the pandemic period, so current hours are withheld.
- The fee table says prices may change without notice. Implant surgery and prosthesis components are kept separate exactly as published.
Primary-source trail
Sources and check dates
Source checks span 2026-08-04–2026-08-20. Each source carries its own date; no in-person visit is claimed.
- Pattaya International Dental Center Source type: facility · checked 2026-08-04
- Pattaya International Dental Center Source type: facility fee table · checked 2026-08-20