Specialist directory
Pattaya specialist clinics and hospital departments.
Check the published location and schedule, then confirm appointment, clinician and language availability directly.
21 searchable records
Browse by published logistics.
Evidence labels describe source scope and gaps. They never rank clinical quality.
Showing all 21 records.
No current record matches this search. The directory does not infer missing services.
- Pattaya Memorial Hospital — Ophthalmology Pattaya Memorial Hospital, Central Pattaya Provider-published details
- Pattaya Memorial Hospital — Cardiology Pattaya Memorial Hospital, Central Pattaya Provider-published details
- Pattaya Memorial Hospital — ENT Pattaya Memorial Hospital, Central Pattaya Provider-published details
- Pattaya International Hospital — ENT Pattaya International Hospital, Pattaya Second Road Provider-published details
- Bangkok Hospital Pattaya — Eye Center Bangkok Hospital Pattaya, Na Kluea Provider-published details
- La Nitivadee Dermatology Pattaya; exact current address not verified Current verification incomplete
- Royal Physiotherapy Clinic South Pattaya, Third Road Provider-published details
- The Physio Jomtien and Phratamnak Provider-published details
- Royal Khao Noi Physiotherapy Clinic Soi Khao Noi, Nong Prue Provider-published details
- Bangkok Hospital Pattaya — Dermatology Center Bangkok Hospital Pattaya, Na Kluea Provider-published details
- Bangkok Hospital Pattaya — Rehabilitation Center Bangkok Hospital Pattaya, Na Kluea Provider-published details
- Bangkok Hospital Pattaya — Mental Health Center Bangkok Hospital Pattaya, Na Kluea Provider-published details
- Jomtien Hospital — Eye Department Jomtien Hospital, Nong Prue Provider-published details
- hospital departmentOrthopedic CenterBangkok Hospital Pattaya · Na Kluea, Sukhumvit RoadA Building, ground floor; daily 08:00–20:00; +66 38 259 986. Provider-published details
- hospital departmentWomen's Health CenterBangkok Hospital Pattaya · Na Kluea, Sukhumvit RoadB Building, second floor; daily 08:00–20:00; the operator notes that some procedures after 19:00 may need an appointment; +66 38 259 986. Provider-published details
- hospital departmentChild Health CenterBangkok Hospital Pattaya · Na Kluea, Sukhumvit RoadB Building, ground floor; daily 07:00–23:00; +66 38 259 986. Provider-published details
- hospital departmentEar, Nose & Throat CenterBangkok Hospital Pattaya · Na Kluea, Sukhumvit RoadA Building, fourth floor; Monday–Saturday 08:00–19:00 and Sunday 09:00–17:00; +66 38 259 986. The operator lists audiology and hearing tests, sinus and allergy, vertigo, snoring and sleep-apnea, and ENT procedures. Provider-published details
- hospital departmentSea Sight Vision CenterBangkok Hospital Pattaya · Na Kluea, Sukhumvit RoadB Building, second floor; daily 08:00–17:00; +66 38 259 939. The operator publishes FemtoLASIK vision-correction services. Provider-published details
- hospital departmentHealth Promotion CenterBangkok Hospital Pattaya · Na Kluea, Sukhumvit RoadE Building, fifth floor; daily 07:00–17:00; +66 38 259 986. The operator publishes in-hospital checks for people aged 15 and older, mobile checks, and pre-insurance, work-permit, university, occupational, offshore, seafarer, vaccination and travel-health services. Provider-published details
- hospital departmentRehabilitation DepartmentJomtien Hospital · Nong Prue, JomtienThe operator publishes rehabilitation for musculoskeletal conditions after accident or overuse, neurological conditions, and post-surgical recovery; shared hospital contact +66 33 125 999. No department hours were published. Provider-published details
- hospital departmentDermatologyPattaya Memorial Hospital · Central Pattaya RoadThe operator publishes a skin clinic covering skin disease, hair and nails and names acne, hair loss, allergic dermatitis, dermatitis, scars, nail infection, black spots, psoriasis and warts; appointment contact +66 38 488 777. No department hours were published. Provider-published details
Department and clinic matrix
Location, schedule, contact and parent hospital.
Hospital-wide details are not silently treated as department-specific. Conflicting and missing logistics remain visible.
| Profile | Reader task | Published service scope | Published location scope | Published schedule | Published contact | Organization context |
|---|---|---|---|---|---|---|
| Pattaya Memorial Hospital — Cardiology | Cardiology | The operator publishes cardiac consultations and says the hospital uses a regional referral system for advanced cardiac diagnostic investigations and treatment. | Inside Pattaya Memorial Hospital; confirm the department location when calling | No department-specific hours in the current evidence | +66 38 488 777 | Pattaya Memorial Hospital |
| Bangkok Hospital Pattaya — Dermatology Center | Dermatology | The operator publishes skin-disease examination and treatment, while separately naming Helios II and CO2 laser services plus wrinkle and filler injections; no plastic-surgery service is inferred from this profile. | At the hospital: D Building, first floor | Daily 08:00–17:00 | +66 38 259 925 | Bangkok Hospital Pattaya |
| La Nitivadee Dermatology | Dermatology | The operator describes dermatology, skin, hair, nail, and aesthetic-laser services and says it has operated since 2007. | The published HTTPS operator URL failed certificate validation and returned 403, so this page does not guess at a map pin or offer that URL as a visit-planning action. Current address and phone remain unverified. | No department-specific hours in the current evidence | No direct published contact in the current evidence | Independent or multi-branch profile |
| Pattaya International Hospital — ENT | Ear, nose and throat (ENT) | The operator publishes diagnostic and treatment services for ear, nose, and throat disorders in pediatric and adult patients. | 255/4 Moo 9, Soi Pattaya 4, Pattaya Second Road | No department-specific hours in the current evidence | +66 38 428 374 | Pattaya International Hospital |
| Pattaya Memorial Hospital — ENT | Ear, nose and throat (ENT) | The operator publishes medical and surgical ear, nose, and throat care and specifically names hearing loss, sleep disorders, and snoring. | Inside Pattaya Memorial Hospital; confirm the department location when calling | No department-specific hours in the current evidence | +66 38 488 777 | Pattaya Memorial Hospital |
| Bangkok Hospital Pattaya — Eye Center | Eye care | The operator publishes checks for myopia, conjunctivitis, glaucoma, retinal disorders and cataracts; it also names treatment categories for diabetic retinopathy, age-related macular degeneration and glaucoma. | At the hospital: B Building, third floor | Monday–Friday 08:00–20:00; Saturday–Sunday 09:00–19:00 | +66 38 259 986 | Bangkok Hospital Pattaya |
| Jomtien Hospital — Eye Department | Eye care | No distinct service scope in the current evidence | 234/1 Moo 11, Nong Prue; confirm the Eye Department location when calling | Monday, Tuesday, Thursday, and Saturday 13:00–16:00; Wednesday and Friday 09:00–15:00 | +66 33 125 999 | Jomtien Hospital |
| Pattaya Memorial Hospital — Ophthalmology | Eye care | The operator publishes routine eye examinations plus diagnosis and medical treatment of eye disorders, and names glaucoma, cataracts and diabetes-related eye problems as examples. | Inside Pattaya Memorial Hospital; confirm the department location when calling | No department-specific hours in the current evidence | +66 38 488 777 | Pattaya Memorial Hospital |
| Bangkok Hospital Pattaya — Mental Health Center | Mental health | Psychiatric assessment and diagnosis, medication therapy, psychotherapy and counselling, electroconvulsive therapy (ECT), and music therapy. | At the hospital: E Building, second floor | Daily 09:00–17:00 | +66 38 259 986 | Bangkok Hospital Pattaya |
| Bangkok Hospital Pattaya — Rehabilitation Center | Physiotherapy and rehabilitation | The operator publishes post-orthopedic, musculoskeletal and neurological rehabilitation, with physician assessment and physical-therapist treatment. | At the hospital: A Building, third floor | Daily 08:00–20:00 | +66 38 259 986 | Bangkok Hospital Pattaya |
| Royal Khao Noi Physiotherapy Clinic | Physiotherapy and rehabilitation | No distinct service scope in the current evidence | 78/180 Moo 5, Soi Khao Noi, opposite Tops | 09:00–20:00; days are not specified | +66 81 619 7684 | Independent or multi-branch profile |
| Royal Physiotherapy Clinic | Physiotherapy and rehabilitation | Spinal manipulation therapy (SMT), osteopathy technique, sports and exercise, and lymphatic drainage. | Third Road; operator records show 193/4, 193/424, and 193/425, so confirm the entrance | One operator site says daily 09:00–20:00; another says 08:00–20:00 | +66 91 242 2382 | Independent or multi-branch profile |
| The Physio Jomtien branch | Physiotherapy and rehabilitation | The operator lists post-surgery, stroke and injury rehabilitation, home physical therapy, posture and mobility work, yoga, Pilates, lymphatic drainage and sports massage. For its home-physical-therapy service, it says whether a doctor's prescription is necessary depends on the condition and may be required after surgery or serious illness; the therapist generally brings necessary tools, while specialized equipment may require adequate space in the home. | 131/80 Moo 12, Chaiyaphruek 1 Alley | Both branches daily 08:00–20:00 | +66 97 991 9922 | Independent or multi-branch profile |
| The Physio Phratamnak branch | Physiotherapy and rehabilitation | The operator lists post-surgery, stroke and injury rehabilitation, home physical therapy, posture and mobility work, yoga, Pilates, lymphatic drainage and sports massage. For its home-physical-therapy service, it says whether a doctor's prescription is necessary depends on the condition and may be required after surgery or serious illness; the therapist generally brings necessary tools, while specialized equipment may require adequate space in the home. | 390/27 Moo 12, Phratamnak | Both branches daily 08:00–20:00 | +66 80 791 9922 | Same multi-branch profile |
Before you rely on a detail
Confirm the exact appointment, department and language you need.
Opening hours and fee tables can change. The source trail tells you what to reconfirm directly.